| Bauform | Sechskant, Flansch, zylindrisch kurz, zylindrisch lang |
| Durchmesser | 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 36, 40, 44, 48, 50, 52, 60, 70, 80, 90, 100 |
| Steigung (Vorschub) | 1.5, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 20, 30, 40 |
| Gangzahl | Eingängig, 2-gängig, 4-gängig, 5-gängig, 6-gängig |
| Gewinderichtung | rechtsgängig, linksgängig |
| Material | Edelstahl V2A, Edelstahl V4A, Kunststoff PA6/MoS2, Kunststoff POM, Rotguss, Stahl |
Für ein Blatt mit festem Preis bitte die gewünschte Ausführung im Shop wählen und das Datenblatt erneut öffnen.